Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2021-30856 | First vendor Publication | 2021-08-24 |
Vendor | Cve | Last vendor Modification | 2024-11-21 |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N | |||
---|---|---|---|
Overall CVSS Score | 9.1 | ||
Base Score | 9.1 | Environmental Score | 9.1 |
impact SubScore | 5.2 | Temporal Score | 9.1 |
Exploitabality Sub Score | 3.9 | ||
Attack Vector | Network | Attack Complexity | Low |
Privileges Required | None | User Interaction | None |
Scope | Unchanged | Confidentiality Impact | High |
Integrity Impact | High | Availability Impact | None |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:M/Au:N/C:P/I:P/A:N) | |||
---|---|---|---|
Cvss Base Score | 5.8 | Attack Range | Network |
Cvss Impact Score | 4.9 | Attack Complexity | Medium |
Cvss Expoit Score | 8.6 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
This issue was addressed by adding a new Remote Login option for opting into Full Disk Access for Secure Shell sessions. This issue is fixed in macOS Big Sur 11.3. A malicious unsandboxed app on a system with Remote Login enabled may bypass Privacy preferences. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-30856 |